"Control F" puede ayudar a encontrar lo que buscas
En "Informaciones" están las claves que uso para clasificar los títulos
Otras informaciones que me resultaron útiles en algun momento
Es conveniente, para mí, que copies el "Nombre" del esquema que necesitas y lo pegues en el "Asunto" del email solicitándolo
| Bytes Modif el Nombre | ||
| 00a RV (RADIOS MODELO-CAD) | ||
| 179.086 | 18/05/2026 | RV A 1xEBC41-0000036 E45 |
| 179.385 | 18/05/2026 | RV A 2xEAF42-0000037 E45 |
| 182.027 | 18/05/2026 | RV A 3xEAF42-0000038 E46 |
| 178.745 | 18/05/2026 | RV A 6A8-0000034 E35 |
| 188.648 | 18/05/2026 | RV A 6BE6-0000041 E95 |
| 179.183 | 18/05/2026 | RV A 6K8-0000035 E35 |
| 190.007 | 18/05/2026 | RV A EABC80-0000039 E85 |
| 179.245 | 18/05/2026 | RV A ECH4 Ser Roja-0000033 E05 |
| 189.700 | 18/05/2026 | RV A ECH81-0000040 E85 |
| 179.072 | 18/05/2026 | RV U 1xUBC41-0000043 U45 |
| 179.653 | 18/05/2026 | RV U 2xUAF42-0000042 U45 |
| 189.818 | 18/05/2026 | RV U 6A7-0000045 PA5 |
| 190.544 | 18/05/2026 | RV U 12BE6-0000044 H95 |
| 189.460 | 18/05/2026 | RV U 77-0000046 PA5 |
| 191.574 | 18/05/2026 | RV U HCH81-0000077 H95 |
| 00b RV (RADIOS-CAD) | ||
| 184.238 | 18/05/2026 | RV A Halson MA63-2060702 E35M |
| 184.638 | 18/05/2026 | RV A Iberia 644ñ-2010532 E06M |
| 183.429 | 18/05/2026 | RV A KIT 2xEAF42-2030403 E45M |
| 215.597 | 18/05/2026 | RV A Ondina R156 mod-2140103 E86 |
| 189.869 | 18/05/2026 | RV A Standard Electrica-2020302 AEu3M |
| 198.694 | 18/05/2026 | RV A Wells Gardner 22B5-2040810 EA8M |
| 183.345 | 18/05/2026 | RV A Yebenes Alfa-2001222 E35M |
| 183.204 | 18/05/2026 | RV U Air King-1970509 PA5M |
| 184.044 | 18/05/2026 | RV U ERMaymoSA 52PB-2070701 U45P |
| 182.468 | 18/05/2026 | RV U KIT 12BE6-2030138 H95P |
| 180.747 | 18/05/2026 | RV U RCA Supremo-0000132 PA5M |
| 192.580 | 18/05/2026 | RV U Sparton 506-2000213 PA5M |
| 212.388 | 18/05/2026 | RV U(A) Marconi M49U2 mod-2140102 U46M |
| 00c RV (ETAPAS-CAD) | ||
| 359.734 | 18/05/2026 | ETAPAS |
| 00d Vibradores | ||
| 103.062 | 18/05/2026 | Vibrador KACO 302-12 |
| 168.751 | 18/05/2026 | Vibrador SS FET 12v, 6v-CAD |
| 107.140 | 18/05/2026 | Vibrador SS Xistor Batería 2v |
| 106.304 | 18/05/2026 | Vibrador SS Xistor Batería 6v |
| 113.055 | 18/05/2026 | Vibrador SS Xistor Dynamotor 28v |
| 00e MOTORES DC | ||
| 119.107 | 18/05/2026 | MOTORES DC |
| 95.788 | 18/05/2026 | Simul Motor-Carros de Golf |
| 00f Beitman Indexes | ||
| 4.001.445 | 18/05/2026 | 00 BEITMAN MASTER INDEX to Supreme Publications 1926-1966 |
| 673.370 | 18/05/2026 | 01 BEITMAN INDEX 1926-1938 |
| 202.234 | 18/05/2026 | 02 BEITMAN INDEX 1939 |
| 613.327 | 18/05/2026 | 03 BEITMAN INDEX 1940 |
| 711.468 | 18/05/2026 | 04 BEITMAN INDEX 1941 |
| 649.064 | 18/05/2026 | 05 BEITMAN INDEX 1942 |
| 553.576 | 18/05/2026 | 06 BEITMAN INDEX 1946 |
| 540.421 | 18/05/2026 | 07 BEITMAN INDEX 1947 |
| 489.677 | 18/05/2026 | 08 BEITMAN INDEX 1948 |
| 405.029 | 18/05/2026 | 09 BEITMAN INDEX 1949 |
| 467.694 | 18/05/2026 | 10 BEITMAN INDEX 1950 |
| 446.824 | 18/05/2026 | 11 BEITMAN INDEX 1951 |
| 661.414 | 18/05/2026 | 12 BEITMAN INDEX 1952 |
| 224.992 | 18/05/2026 | 13 BEITMAN INDEX 1953 |
| 224.837 | 18/05/2026 | 13 BEITMAN INDEX 1954 |
| 473.275 | 18/05/2026 | 15 BEITMAN INDEX 1955 |
| 577.448 | 18/05/2026 | 16 BEITMAN INDEX 1956 |
| 784.886 | 18/05/2026 | 17 BEITMAN INDEX 1957 |
| 810.921 | 18/05/2026 | 18 BEITMAN INDEX 1958 |
| 509.498 | 18/05/2026 | 19 BEITMAN INDEX 1959 |
| 1.027.838 | 18/05/2026 | 20 BEITMAN INDEX 1960 |
| 879.076 | 18/05/2026 | 21 BEITMAN INDEX 1961 |
| 788.998 | 18/05/2026 | 22 BEITMAN INDEX 1962 |
| 613.488 | 18/05/2026 | 23 BEITMAN INDEX 1963 |
| 2.237.109 | 18/05/2026 | 24 BEITMAN INDEX 1964 |
| 2.728.265 | 18/05/2026 | 25 BEITMAN INDEX 1965 |
| 2.221.084 | 18/05/2026 | 26 BEITMAN INDEX 1966 |
| 555.750 | 18/05/2026 | 27 BEITMAN INDEX 1967-1969 |
| 01 Documentos y Programas | ||
| 214.009 | 18/05/2026 | DOC AEG Listado |
| 388.614 | 18/05/2026 | DOC ANUNCIOS valvulas |
| 10.722.875 | 18/05/2026 | DOC Becker Accessories original |
| 1.098.320 | 18/05/2026 | DOC Becker Europa, MonteCarlo Installation 180 190 220 original |
| 1.492.834 | 18/05/2026 | DOC Becker Mexico nº 929050 Up Parts original |
| 1.634.556 | 18/05/2026 | DOC Becker Mexico, Brescia, Le Mans, Europa, Montecarlo Installation 190 SL original |
| 6.671.664 | 18/05/2026 | DOC Becker(Service, troubleshooting and more) original |
| 9.160.478 | 18/05/2026 | DOC CATOLOGO Avelino radios(Españolas, otras) |
| 3.120.979 | 18/05/2026 | DOC CATOLOGO Philips 1939 40 |
| 877.552 | 18/05/2026 | DOC Emerson Info Comprobación de Transistores de germanio con VTVM |
| 245.640 | 18/05/2026 | DOC Emerson Info Printed Circuit Repairs |
| 521.652 | 18/05/2026 | DOC LOGOS, Fotos |
| 5.793.108 | 18/05/2026 | DOC Mini-Notebook 1984-1996, 555 Timer Ic Circuits- |
| 7.445.091 | 18/05/2026 | DOC Mini-Notebook 1985-1996, Op Amp Ic Circuits |
| 10.311.202 | 18/05/2026 | DOC Mini-Notebook 1986, Digital Logic Circuits |
| 7.252.685 | 18/05/2026 | DOC Mini-Notebook 1986-1992, Optoelectronics Circuits |
| 4.558.506 | 18/05/2026 | DOC Mini-Notebook 1986-1993, Basic Semiconductor Circuits |
| 10.448.457 | 18/05/2026 | DOC Mini-Notebook 1987-1991, Communications Projects |
| 4.950.209 | 18/05/2026 | DOC Mini-Notebook 1988-1990, Schematic Symbols, Device Packages Design And Testing |
| 10.424.569 | 18/05/2026 | DOC Mini-Notebook 1990, Science Projects |
| 8.220.603 | 18/05/2026 | DOC Mini-Notebook 1995, Environmental Projects |
| 4.635.240 | 18/05/2026 | DOC Mini-Notebook 1996, Sensor Projects |
| 4.315.032 | 18/05/2026 | DOC Mini-Notebook 1998, Formulas Tables And Basic Circuits |
| 7.415.756 | 18/05/2026 | DOC Mini-Notebook 1998, Magnet And Magnet Sensor Projects |
| 4.077.040 | 18/05/2026 | DOC Mini-Notebook 1999, Solar Cell Projects |
| 197.447 | 18/05/2026 | DOC Modelos de radios utilizadas en el Mercedes Ponton |
| 734.636 | 18/05/2026 | DOC Murphy Componentes, Volt, Mods, Cords |
| 145.524 | 18/05/2026 | DOC Murphy radio Links co uk dungeon index |
| 69.917 | 18/05/2026 | DOC OPTICA CDs (cdt3bp) |
| 404.855 | 18/05/2026 | DOC Philco 39 - 25, 39 - 30, 39 - 31, 39 - 35, 39 - 40, 39 - 45 Push Buttons Setting |
| 482.685 | 18/05/2026 | DOC Philips Kaarten & Hardware |
| 635.771 | 18/05/2026 | DOC Philips Servizio IT |
| 476.537 | 18/05/2026 | DOC Philips Volvo Phileta A, Merkur, Saturn |
| 4.362.953 | 18/05/2026 | DOC RADIO VADEMECUM(Catalogos de radios en pag 25) - Staleman |
| 179.842 | 18/05/2026 | DOC Radios Europeas A - Z Listado |
| 196.882 | 18/05/2026 | DOC Raki, Kirako Listado |
| 235.875 | 18/05/2026 | DOC RCA Magic-eye Installation Instructions |
| 2.945.501 | 18/05/2026 | DOC RV Atwater Kent RadioBooklet |
| 149.755 | 18/05/2026 | DOC Symbols |
| 143.367 | 18/05/2026 | DOC Zenith Transistor Cross Ref EIA |
| 98.291 | 18/05/2026 | PROG Bridged-t notch filter calculator |
| 30.288 | 28/08/2021 | PROG Drossel(Iron choke) |
| 32.565 | 28/08/2021 | PROG Netztrafo |
| 11.224 | 27/08/2021 | PROG Trafo(Power) |
| 39.455 | 28/08/2021 | PROG Uebertrager(Output) |
| 01 Documentos y Programas\DOC The Wireless Trader - Mant y Propa | ||
| 506.022 | 24/05/2020 | 201, 202 - Dairy Of A Service Engineer+car Radio Suppression |
| 335.187 | 24/05/2020 | 203, 204 - The Avo Valve Tester |
| 312.462 | 24/05/2020 | 205, 206 - Receiver Faults |
| 275.000 | 24/05/2020 | 209, 210 - Checking Valves In Receivers |
| 175.909 | 24/05/2020 | 213, 214 - Oscillator - Stage Tests |
| 255.063 | 24/05/2020 | 215, 216 - Triplett Signal Generator |
| 237.768 | 24/05/2020 | 217, 218 - New Service Certificate |
| 114.809 | 24/05/2020 | 219, 220 - A Simple A.F. Oscillator |
| 231.722 | 24/05/2020 | 221, 222 - A New R.M.S. Investigation |
| 328.678 | 24/05/2020 | 223, 224 - Standard Component Coding |
| 136.269 | 24/05/2020 | 226 - Maintenance Problems |
| 265.339 | 24/05/2020 | 227, 228 - The Wearite Condenser Analyser |
| 204.568 | 24/05/2020 | 233, 234 - The Choice Of Service Equipement |
| 322.506 | 24/05/2020 | 235, 236 - Efficient Service |
| 308.520 | 24/05/2020 | 239, 240 - The Cossor Model 3332 Oscilloscope |
| 224.250 | 24/05/2020 | 241, 242 - Taking The Vice Out Of Service |
| 271.676 | 24/05/2020 | 243, 244 - Thechnical Training |
| 289.446 | 24/05/2020 | 247, 248 - |
| 260.177 | 24/05/2020 | 249, 250 - |
| 256.045 | 24/05/2020 | 251, 252 - |
| 343.752 | 24/05/2020 | 253, 254 - |
| 157.608 | 24/05/2020 | 255, 256 - |
| 223.647 | 24/05/2020 | 259, 260 - |
| 273.059 | 24/05/2020 | 261, 262 - |
| 149.423 | 24/05/2020 | 263, 264 - Rv Octal Base Conn |
| 311.563 | 24/05/2020 | 265, 266 - |
| 317.009 | 24/05/2020 | 267, 268 - |
| 296.998 | 24/05/2020 | 269, 270 - |
| 326.533 | 24/05/2020 | 271, 272 - |
| 339.184 | 24/05/2020 | 273, 274 - |
| 193.096 | 24/05/2020 | 275, 276 - |
| 295.584 | 24/05/2020 | 277, 278 - |
| 270.953 | 24/05/2020 | 279, 280 - |
| 150.068 | 24/05/2020 | 281, 282 - |
| 210.877 | 24/05/2020 | 283, 284 - |
| 299.939 | 24/05/2020 | 285, 286 - |
| 349.270 | 24/05/2020 | 287, 288 - |
| 275.646 | 24/05/2020 | 289, 290 - |
| 205.893 | 24/05/2020 | 291, 292 - |
| 338.006 | 24/05/2020 | 293, 294 - |
| 258.317 | 24/05/2020 | 295, 296 - |
| 435.563 | 24/05/2020 | 297, 298 - |
| 676.116 | 24/05/2020 | 299, 300 - |
| 791.895 | 24/05/2020 | 301,302 - |
| 600.077 | 24/05/2020 | 303,304 - |
| 665.816 | 24/05/2020 | 305,306 - |
| 651.753 | 24/05/2020 | 307,308 - |
| 708.466 | 24/05/2020 | 309,310 - |
| 516.055 | 24/05/2020 | 311,312 - |
| 350.547 | 24/05/2020 | 313,314 - |
| 279.443 | 24/05/2020 | 315,316 - |
| 245.969 | 24/05/2020 | 317,318 - |
| 323.568 | 24/05/2020 | 319,320 - |
| 465.083 | 24/05/2020 | 321,322 - |
| 462.778 | 24/05/2020 | 323,324 - |
| 517.686 | 24/05/2020 | 325,326 - |
| 484.052 | 24/05/2020 | 327,328 - |
| 604.644 | 24/05/2020 | 329,330 - |
| 559.353 | 24/05/2020 | 331,332 - |
| 270.376 | 24/05/2020 | 453 - RV IF values |
| 477.509 | 24/05/2020 | 626 - RV Frequency; Wavelength Conversion Chart |
| 639.141 | 20/07/2020 | 668 - RV Telefunken Valve Data |
| 02 Herramientas y Teoria | ||
| 82.541 | 19/05/2026 | H&T 00 Cargador Baterias, Emisor FM-CAD |
| 249.051 | 19/05/2026 | H&T 01 Bases |
| 250.868 | 19/05/2026 | H&T 02 Pilotos Radio |
| 223.335 | 19/05/2026 | H&T 03 Sombra de Indicadoras |
| 319.378 | 19/05/2026 | H&T 04 Características Indicadores |
| 262.054 | 19/05/2026 | H&T 05 Bases Philips 1 |
| 265.791 | 19/05/2026 | H&T 06 Bases Philips 2 |
| 142.514 | 19/05/2026 | H&T 07 Audio Load-CAD |
| 179.827 | 19/05/2026 | H&T 08 Herramientas, dibujos y mas |
| 153.905 | 19/05/2026 | H&T 09 Conectores, Datos Au |
| 216.621 | 19/05/2026 | H&T 10 Strobe disk 4 speed 50hz Garrard |
| 187.610 | 19/05/2026 | H&T 11 Strobe disk 4 speed 50hz |
| 115.836 | 19/05/2026 | H&T 12 Test tape 19cm-sec, Studer-Revox Orr full trak |
| 152.196 | 19/05/2026 | H&T 13 Reforma de C EL |
| 309.956 | 19/05/2026 | H&T 14 Herr Cuadro Elect |
| 158.707 | 19/05/2026 | H&T 17 Oscilogramas Rect |
| 423.792 | 19/05/2026 | H&T 18 Conectores Datos Au-Vid |
| 206.240 | 19/05/2026 | H&T 20 Codigo de colores |
| 142.883 | 19/05/2026 | H&T 21 Laminados Xfo |
| 212.632 | 19/05/2026 | H&T 22 Param Valv |
| 305.330 | 19/05/2026 | H&T 24 Teoria Bass Reflex |
| 352.169 | 19/05/2026 | H&T 26 Datos Conn BNC |
| 104.161 | 19/05/2026 | H&T 27 Datos Valvometro |
| 94.090 | 19/05/2026 | H&T 28 Soldador cordless WHAL |
| 537.357 | 19/05/2026 | H&T 29 Bases Xistors (p.e. SC109 Piher) |
| 03 AuAmp | ||
| 285.349 | 19/05/2026 | AuAmp A Bettor EF-3, 112 |
| 296.735 | 19/05/2026 | AuAmp A Emerson 32P01, 02 Ch 120745 |
| 183.199 | 19/05/2026 | AuAmp A Magnavox 1P205 Ch A508 |
| 431.206 | 19/05/2026 | AuAmp A Peavey Electronics 400BH 300W |
| 1.605.733 | 19/05/2026 | AuAmp A Simple Class A Amplifier 10W |
| 352.067 | 19/05/2026 | AuAmp A St Berlin HMK V100 |
| 232.374 | 19/05/2026 | AuAmp A St Berlin HMK V200 |
| 127.186 | 19/05/2026 | AuAmp A St Crown D150 |
| 1.832.084 | 19/05/2026 | AuAmp A St Emerson SA25, WS303(Xistor KD502)+WS503(Xistor KD503)-2141101 |
| 264.063 | 19/05/2026 | AuAmp A St FERA HiFi50 |
| 278.535 | 19/05/2026 | AuAmp A St FERA HV15 |
| 224.408 | 19/05/2026 | AuAmp A St FERA V150 |
| 219.472 | 19/05/2026 | AuAmp A St HH VS Musician-2120401 |
| 2.308.668 | 19/05/2026 | AuAmp A St JVC AXR741TN, R742BK |
| 4.231.919 | 19/05/2026 | AuAmp A St Kenwood DA9010 |
| 1.707.468 | 19/05/2026 | AuAmp A St Luxman LV122-2110103 |
| 928.100 | 19/05/2026 | AuAmp A St Magestic Silvertone M1018P-0000048 |
| 1.074.463 | 19/05/2026 | AuAmp A St NAD 3130 |
| 3.101.351 | 19/05/2026 | AuAmp A St Pioneer A203, 103 pdf |
| 1.175.357 | 19/05/2026 | AuAmp A St Pioneer A204, 104 |
| 2.245.927 | 19/05/2026 | AuAmp A St Pioneer A223, S |
| 3.147.983 | 19/05/2026 | AuAmp A St Pioneer A225, S, A115 |
| 657.416 | 19/05/2026 | AuAmp A St Quad 606 |
| 178.606 | 19/05/2026 | AuAmp A St Rochlitz SV 210 |
| 331.194 | 19/05/2026 | AuAmp A St Rotel RA820BX4 |
| 502.873 | 19/05/2026 | AuAmp A St Saba MI11 |
| 280.508 | 19/05/2026 | AuAmp A St Saba MI110 |
| 2.052.574 | 19/05/2026 | AuAmp A St Sansui AU517, 717-2121003 |
| 1.345.334 | 19/05/2026 | AuAmp A St Sansui AU999-2050302 |
| 1.539.771 | 19/05/2026 | AuAmp A St Sony TA1144 |
| 474.790 | 19/05/2026 | AuAmp A St Teleton A380 |
| 101.077 | 19/05/2026 | AuAmp A St TV-Audifono |
| 1.695.808 | 19/05/2026 | AuAmp A St Yamaha A520 |
| 396.135 | 19/05/2026 | AuAmp A St Yamaha CA1000II |
| 1.505.930 | 19/05/2026 | AuAmp A St Yamaha CA2010 |
| 191.832 | 19/05/2026 | AuAmp A St Zenith X540G1, 540L1, X547P1, 547X1 |
| 355.265 | 19/05/2026 | AuAmp A St Ziphona HSV 900 |
| 377.112 | 19/05/2026 | AuAmp A St Ziphona HSV 920 HiFi |
| 331.794 | 19/05/2026 | AuAmp A St Ziphona HSV 921 HiFi |
| 277.073 | 19/05/2026 | AuAmpPu A Gen Electric A600 |
| 186.233 | 19/05/2026 | AuAmpPu A Motorola Galvin MP10C Ch HS63213 |
| 165.216 | 19/05/2026 | AuAmpPu A Motorola Galvin MP100B Ch HS2348 |
| 228.815 | 19/05/2026 | AuAmpPu A Motorola Galvin MP102C Ch HS63226 |
| 217.964 | 19/05/2026 | AuAmpPu A Philco P1442 |
| 246.125 | 19/05/2026 | AuAmpPu A RCA 1VA14 Ch RS197 50C5; St 1VC15 Ch RS198 50EH5 |
| 287.922 | 19/05/2026 | AuAmpPu A RCA VGP05A, E, N, VGP08A, G, N, Y Ch RS225, A |
| 234.555 | 19/05/2026 | AuAmpPu A RCA VJP12, VJP16, VJP88K, VLP12, VMP12 Ch 225B, RS250A |
| 209.670 | 19/05/2026 | AuAmpPu A RCA VLP20, VMP20 Ch RS249A |
| 260.987 | 19/05/2026 | AuAmpPu A St Admiral Y8157, 77, 81, Y8201, 02 Ch 8N2 |
| 262.224 | 19/05/2026 | AuAmpPu A St Admiral YG1507, 1527, 1531 Ch 4E4 |
| 209.852 | 19/05/2026 | AuAmpPu A St Admiral YHS1741, YHS1771C Ch 8M3 |
| 140.465 | 19/05/2026 | AuAmpPu A St Bettor R55-2010526 |
| 286.277 | 19/05/2026 | AuAmpPu A St Emerson 32P06, 7 Ch 120815, 32P06A, 7A Ch 120832; 32P01A, 12 Ch 120833(Mono) |
| 332.700 | 19/05/2026 | AuAmpPu A St Emerson 32P09, 10, 11 Ch 120836 |
| 206.146 | 19/05/2026 | AuAmpPu A St Gen Electric T7 |
| 334.093 | 19/05/2026 | AuAmpPu A St Gen Electric T20E, F, G, T30G, H |
| 289.437 | 19/05/2026 | AuAmpPu A St Magnavox 505 Series |
| 356.969 | 19/05/2026 | AuAmpPu A St Magnavox 551, 590 Series |
| 277.714 | 19/05/2026 | AuAmpPu A St Motorola Galvin HS1242(AuPre), HS1226(AuAmp) |
| 269.874 | 19/05/2026 | AuAmpPu A St Motorola Galvin PK15C Ch HS62250 |
| 243.638 | 19/05/2026 | AuAmpPu A St Motorola Galvin PK180A, 2A, 3A Ch HS1262 |
| 212.852 | 19/05/2026 | AuAmpPu A St Motorola Galvin PP200B, 201B Ch HS2347 |
| 234.500 | 19/05/2026 | AuAmpPu A St Motorola Galvin PP205C1, PP206C1 Ch HS63230 |
| 235.803 | 19/05/2026 | AuAmpPu A St Motorola Galvin SP53, 4 Ch HS1130, 81, 1253 |
| 206.122 | 19/05/2026 | AuAmpPu A St Olympic SA501, MA100(NoSt) |
| 468.204 | 19/05/2026 | AuAmpPu A St Philco N1508 |
| 271.598 | 19/05/2026 | AuAmpPu A St Philco P1444 |
| 225.780 | 19/05/2026 | AuAmpPu A St Philco P1445 |
| 184.256 | 19/05/2026 | AuAmpPu A St Philco P1446 |
| 214.190 | 19/05/2026 | AuAmpPu A St Philco P1511 |
| 211.541 | 19/05/2026 | AuAmpPu A St Philco P1513, P1515 |
| 350.679 | 19/05/2026 | AuAmpPu A St RCA VFP19E, T, 21A, T, 32E, G Ch RP219-49; VFP43A, 49E Ch RP219-42; VFP58A, 60E Ch RP219A-12; VFP09E, T, 11A, B, G Ch RP219-39(Mono) |
| 378.908 | 19/05/2026 | AuAmpPu A St RCA VFP65E Ch RS206A |
| 289.527 | 19/05/2026 | AuAmpPu A St RCA VGE03W, VGP25E, T, VGP34E, G, VGP43E, T |
| 357.063 | 19/05/2026 | AuAmpPu A St RCA VGP72 Ch RS216A |
| 259.340 | 19/05/2026 | AuAmpPu A St RCA VLP34, 36, 39, VMP34, 38, 47 Ch RS243A, RS245A |
| 280.382 | 19/05/2026 | AuAmpPu A St RCA VME11, 12 Ch RS256A |
| 371.281 | 19/05/2026 | AuAmpPu A St Sylvania 45P21, 2, 5, 6, G651, G718 Ch 713-1, 2 50EH5; Y45C20, G9200 Ch 701-1, 2 50C5 |
| 800.901 | 19/05/2026 | AuAmpPu A St Sylvania 45P34, 45P35 Series Ch 407-1 50C5 |
| 288.578 | 19/05/2026 | AuAmpPu A St Sylvania 45P60 Ch P02-1 |
| 289.777 | 19/05/2026 | AuAmpPu A St Sylvania 45P61 Ch P03-1 |
| 245.038 | 19/05/2026 | AuAmpPu A St Sylvania 45P80 Ch P02-5 |
| 253.321 | 19/05/2026 | AuAmpPu A St Sylvania 45P84 Ch P03-5 |
| 326.253 | 19/05/2026 | AuAmpPu A St Sylvania Exponent 4-20, 4-30 Ch P05-1, -2 |
| 333.828 | 19/05/2026 | AuAmpPu A St Westinghouse H91ACS1, 120, 1 Ch V2525-1, H92ACS1 Ch -2, HF1030, 1, 3 Ch -3 |
| 315.421 | 19/05/2026 | AuAmpPu A St Westinghouse H102ACS1, 2 Ch V2536-1 |
| 346.137 | 19/05/2026 | AuAmpPu A St Westinghouse H107ACS1 Ch V2534-2 |
| 269.758 | 19/05/2026 | AuAmpPu A St Westinghouse PAS7020A Ch V4002C01 |
| 193.645 | 19/05/2026 | AuAmpPu A St Westinghouse PAS7080A Ch V4003C01 |
| 281.098 | 19/05/2026 | AuAmpPu A St Westinghouse PS70E170 Ch V2684-1 |
| 359.601 | 19/05/2026 | AuAmpPu A St Zenith 8NT04 |
| 261.692 | 19/05/2026 | AuAmpPu A St Zenith Ch 8LT25Z Used in ML2670-3, ML2675-3, ML2685-3, 7500-3 |
| 216.865 | 19/05/2026 | AuAmpPu A St Zenith Ch 10LT20 Used in ML2608-3, ML2610-3, Ml2636-3, 7200-3 |
| 231.884 | 19/05/2026 | AuAmpPu A St Zenith MPS90 |
| 256.997 | 19/05/2026 | AuAmpPu A St Zenith SA55 |
| 358.656 | 19/05/2026 | AuAmpPu A Westinghouse H100AC1, 2 Ch V2537-1, H111MP1, 2 Ch V2537-3 |
| 200.444 | 19/05/2026 | AuAmpPu A Westinghouse PAM7000A Ch V4005C01 |
| 242.869 | 19/05/2026 | AuAmpPu A YG1027, 1029, 1037, 1047, 1057 Ch 2B2 |
| 288.678 | 19/05/2026 | AuAmpPu AB Bettor Mark 42-Dual 412-0000049 |
| 1.039.829 | 19/05/2026 | AuAmpPu AB Dual P 412 BN1 |
| 211.115 | 19/05/2026 | AuAmpPu AB Westinghouse H99AC1, H99AC2 Ch V2526-1 |
| 316.435 | 19/05/2026 | AuAmpPu B Philco TPA1, TPA2 |
| 207.373 | 19/05/2026 | AuAmpPu B RCA VMP14 |
| 126.134 | 19/05/2026 | AuAmpPu B Wincofon AC127-128 |
| 136.137 | 19/05/2026 | AuAmpPu B Wincofon E2050 AC187-188 |
| 368.184 | 19/05/2026 | AuAmpPu B Wincofon OC74 |
| 103.284 | 19/05/2026 | AuAmpV A 25W S PPEL12 |
| 315.102 | 19/05/2026 | AuAmpV A Allied E12215 PP6V6 |
| 287.534 | 19/05/2026 | AuAmpV A Arvin 1586 Ch 1.46500 PP6AQ5 |
| 105.849 | 19/05/2026 | AuAmpV A Blaupunkt NKW 1, 5 RE604 |
| 109.470 | 19/05/2026 | AuAmpV A Blaupunkt NKW 1, 5R RE604 |
| 105.883 | 19/05/2026 | AuAmpV A Blaupunkt NKW 3, 5 PPRE604 |
| 542.597 | 19/05/2026 | AuAmpV A EL84(6BQ5) con ECC83-0000006-CAD |
| 88.420 | 19/05/2026 | AuAmpV A EL84(6BQ5) mit ECC81 5w |
| 112.360 | 19/05/2026 | AuAmpV A EL84(6BQ5) mit EF89 |
| 208.365 | 19/05/2026 | AuAmpV A Gegentakt Verstarker PPEL37 |
| 198.510 | 19/05/2026 | AuAmpV A Gibson GA95 RVT 4x6L6 |
| 183.901 | 19/05/2026 | AuAmpV A Gigant S PPEL34 |
| 298.106 | 19/05/2026 | AuAmpV A Hammond Organo J Solovox PP6K6 |
| 156.017 | 19/05/2026 | AuAmpV A Heathkit EA2 PPEL84(6BQ5) |
| 167.062 | 19/05/2026 | AuAmpV A Heathkit EA3 PPEL84(6BQ5) |
| 325.559 | 19/05/2026 | AuAmpV A HH Scott 99D PP6L6 |
| 194.995 | 19/05/2026 | AuAmpV A JE Labs PP2A3-0000060 |
| 176.974 | 19/05/2026 | AuAmpV A Klangfilm Biokin 34600 pri PPRV258 |
| 169.921 | 19/05/2026 | AuAmpV A Klangfilm Bionette 31620 pri RE604 |
| 153.745 | 19/05/2026 | AuAmpV A Klangfilm E 34601 PPRV258 |
| 154.273 | 19/05/2026 | AuAmpV A Klangfilm Euronette 31601 pri RE604 |
| 149.919 | 19/05/2026 | AuAmpV A Klangfilm Euronette 31603 pri RE604 |
| 147.796 | 19/05/2026 | AuAmpV A Klangfilm Euronette Klarton 32650 pri AD1 |
| 152.372 | 19/05/2026 | AuAmpV A Klangfilm Euronor 35700 pri PPRV2500 |
| 152.079 | 19/05/2026 | AuAmpV A Klangfilm Euronor 35701 pri PPRV2500 |
| 163.831 | 19/05/2026 | AuAmpV A Klangfilm Europa 34702 pri |
| 164.767 | 19/05/2026 | AuAmpV A Klangfilm Europa 34704 pri PPRV239 |
| 162.048 | 19/05/2026 | AuAmpV A Klangfilm Europa 34705 PPRV239 |
| 144.238 | 19/05/2026 | AuAmpV A Klangfilm Europa Junior 32606-8 pri PPRE604 |
| 155.967 | 19/05/2026 | AuAmpV A Klangfilm Europa Junior 32609 pri PPRE604 |
| 156.046 | 19/05/2026 | AuAmpV A Klangfilm Europa Junior 32610 pri PPRE604 |
| 152.836 | 19/05/2026 | AuAmpV A Klangfilm Europa Junior Klarton 32611 PPAD1 |
| 174.182 | 19/05/2026 | AuAmpV A Klangfilm Europa Klarton 34706 pri PPRV239 |
| 149.998 | 19/05/2026 | AuAmpV A Klangfilm für Schmalton film 31611-12 pri RE604 |
| 135.205 | 19/05/2026 | AuAmpV A Klangfilm Kontroll 32700 pri AD1 |
| 121.716 | 19/05/2026 | AuAmpV A Klangfilm Schallplatten 30910 REN904 |
| 123.265 | 19/05/2026 | AuAmpV A Klangfilm Schallplatten 30911 REN904 |
| 180.330 | 19/05/2026 | AuAmpV A Klangfilm Zetton 32600 pri(2 Serie) PPRE604 |
| 161.445 | 19/05/2026 | AuAmpV A Klangfilm Zetton 32601 pri PPRE604 |
| 179.398 | 19/05/2026 | AuAmpV A Klangfilm Zetton 32603(3 Serie) PPRE604 |
| 161.995 | 19/05/2026 | AuAmpV A Klangfilm Zetton 32604 PPRE604 |
| 159.981 | 19/05/2026 | AuAmpV A Klangfilm Zetton 32605 pri PPRE604 |
